| No. | Pic | Name | Abilities | Type | ||||||||
| #650 | Chespin | |||||||||||
| #651 | Quilladin | |||||||||||
| #652 | Chesnaught | |||||||||||
| #653 | Fennekin | |||||||||||
| #654 | Braixen | |||||||||||
| #655 | Delphox | |||||||||||
| #656 | Froakie | |||||||||||
| #657 | Frogadier | |||||||||||
| #658 | Greninja | |||||||||||
| #659 | Bunnelby | Pickup Cheek Pouch | ||||||||||
| #660 | Diggersby | Pickup Cheek Pouch | ||||||||||
| #661 | Fletchling | |||||||||||
| #662 | Fletchinder | |||||||||||
| #663 | Talonflame | |||||||||||
| #664 | Scatterbug | Shield Dust Compoundeyes | ||||||||||
| #665 | Spewpa | |||||||||||
| #666 | Vivillon | Shield Dust Compoundeyes | ||||||||||
| #667 | Litleo | Rivalry Unnerve | ||||||||||
| #668 | Pyroar | Rivalry Unnerve | ||||||||||
| #669 | Flabébé | |||||||||||
| #670 | Floette | |||||||||||
| #671 | Florges | |||||||||||
| #672 | Skiddo | |||||||||||
| #673 | Gogoat | |||||||||||
| #674 | Pancham | Iron Fist Mold Breaker | ||||||||||
| #675 | Pangoro | Iron Fist Mold Breaker | ||||||||||
| #676 | Furfrou | |||||||||||
| #677 | Espurr | Keen Eye Infiltrator | ||||||||||
| #678 |
| Meowstic | Keen Eye Infiltrator | |||||||||
| #679 | Honedge | |||||||||||
| #680 | Doublade | |||||||||||
| #681 |
| Aegislash | ||||||||||
| #682 | Spritzee | |||||||||||
| #683 | Aromatisse | |||||||||||
| #684 | Swirlix | |||||||||||
| #685 | Slurpuff | |||||||||||
| #686 | Inkay | Contrary Suction Cups | ||||||||||
| #687 | Malamar | Contrary Suction Cups | ||||||||||
| #688 | Binacle | Tough Claws Sniper | ||||||||||
| #689 | Barbaracle | Tough Claws Sniper | ||||||||||
| #690 | Skrelp | Poison Point Poison Touch | ||||||||||
| #691 | Dragalge | Poison Point Poison Touch | ||||||||||
| #692 | Clauncher | |||||||||||
| #693 | Clawitzer | |||||||||||
| #694 | Helioptile | Dry Skin Sand Veil | ||||||||||
| #695 | Heliolisk | Dry Skin Sand Veil | ||||||||||
| #696 | Tyrunt | |||||||||||
| #697 | Tyrantrum | |||||||||||
| #698 | Amaura | |||||||||||
| #699 | Aurorus | |||||||||||
| #700 | Sylveon | Synchronize Cute Charm | ||||||||||
| #701 | Hawlucha | Limber Unburden | ||||||||||
| #702 | Dedenne | Cheek Pouch Pickup | ||||||||||
| #703 | Carbink | |||||||||||
| #704 | Goomy | Sap Sipper Hydration | ||||||||||
| #705 | Sliggoo | Sap Sipper Hydration | ||||||||||
| #706 | Goodra | Sap Sipper Hydration | ||||||||||
| #707 | Klefki | |||||||||||
| #708 | Phantump | Natural Cure Frisk | ||||||||||
| #709 | Trevenant | Natural Cure Frisk | ||||||||||
| #710 |
| Pumpkaboo | Pickup Frisk | |||||||||
| #711 |
| Gourgeist | Pickup Frisk | |||||||||
| #712 | Bergmite | Own Tempo Ice Body | ||||||||||
| #713 | Avalugg | Own Tempo Ice Body | ||||||||||
| #714 | Noibat | Frisk Infiltrator | ||||||||||
| #715 | Noivern | Frisk Infiltrator | ||||||||||
| #716 |
| Xerneas | ||||||||||
| #717 | Yveltal | |||||||||||
| #718 | Zygarde |
Registe-se aqui com seu e-mail
